🗓️ Schedule (Fall 2026)
Here is my current general schedule if you are trying to get a hold of me, but be aware I will sometimes have other meetings not visible here that come up throughout the semester.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| 9:00 AM | |||||
| 9:30 AM | 🇨🇳 CHIN 102: Beginning Active Chinese | 🇨🇳 CHIN 102: Beginning Active Chinese | 🇨🇳 CHIN 102: Beginning Active Chinese | 🇨🇳 CHIN 102: Beginning Active Chinese | |
| 10:00 AM | ⬇ | ⬇ | ⬇ | ⬇ | |
| 10:30 AM | 🧬 COSC/MATH 201: Modeling & Simulation | 🧬 COSC/MATH 201: Modeling & Simulation | 🧬 COSC/MATH 201: Modeling & Simulation | ||
| 11:00 AM | ⬇ | ⬇ | ⬇ | ||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | 🧬 COSC/MATH 201: Modeling & Simulation | 🧬 COSC/MATH 201: Modeling & Simulation | 🧬 COSC/MATH 201: Modeling & Simulation | ||
| 1:30 PM | ⬇ | ⬇ | ⬇ | ||
| 2:00 PM | 👨🏻🏫 Office Hours | ||||
| 2:30 PM | ⚡️ COSC 365: High Performance Computing | ⬇ | ⚡️ COSC 365: High Performance Computing | ||
| 3:00 PM | ⬇ | ⬇ | ⬇ | ||
| 3:30 PM | ⬇ | ⬇ | ⬇ | ||
| 4:00 PM | 👨🏻🏫 Office Hours | ⬇ | 👨🏻🏫 Office Hours | ||
| 4:30 PM | ⬇ | ⬇ | ⬇ | ||
| 5:00 PM |